About this vehicle
-
Odometer: 141,600 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 2L 4 Cylinder Engine
Exterior Colour: Silver
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: All-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
-
Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/60r18 |
Interior Dimensions | |
Front Headroom | 40.00 In. |
Rear Headroom | 39.30 In. |
Front Legroom | 40.70 In. |
Rear Legroom | 39.60 In. |
Front Shoulder Room | 58.90 In. |
Rear Shoulder Room | 58.70 In. |
Front Hip Room | 54.80 In. |
Rear Hip Room | 56.10 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4234 Lbs |
Overall Length | 184.20 In. |
Overall Width | 76.00 In. |
Overall Height | 67.00 In. |
Wheelbase | 111.20 In. |
Ground Clearance | 7.90 In. |
Track Front | 65.40 In. |
Track Rear | 65.20 In. |
Cargo Bed Dimensions | |
Overall Length | 184.20 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 108.40 Cu.ft. |
Cargo Volume | 32.20 Cu.ft. |
Standard Towing | 2000 Lbs |
Maximum Towing | 3500 Lbs |
Standard Payload | 909 Lbs |
Maximum Payload | 909 Lbs |
Standard GVWR | 5580 Lbs |
Maximum GVWR | 5580 Lbs |
Vehicle Options
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Features |
Mirrors & Windows & Wipers |
Towings |
Request Information
2014 Ford Edge
Speak with a Personal Internet Manager 639-554-0009