$12,990.00
+ taxes and feesAbout this vehicle
-
Odometer:
201,941 KM -
Body Style: Wagon -
Engine:
2.7L 4 Cylinder Engine
Exterior Colour:
Brown -
Transmission:
Automatic -
Interior Colour:
Beige -
Drive Train:
All-Wheel Drive -
Doors:
5-Door -
Fuel Type:
Gasoline -
Condition:
Used
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 245/55r19 |
| Interior Dimensions | |
| Front Headroom | 39.60 In. |
| Rear Headroom | 39.30 In. |
| Front Legroom | 40.30 In. |
| Rear Legroom | 39.10 In. |
| Front Shoulder Room | 60.00 In. |
| Rear Shoulder Room | 59.10 In. |
| Front Hip Room | 56.00 In. |
| Rear Hip Room | 56.50 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3760 Lbs |
| Overall Length | 189.00 In. |
| Overall Width | 75.00 In. |
| Overall Height | 63.40 In. |
| Wheelbase | 109.30 In. |
| Ground Clearance | 8.10 In. |
| Track Front | 64.20 In. |
| Track Rear | 64.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 189.00 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 108.00 Cu.ft. |
| Cargo Volume | 30.70 Cu.ft. |
| Standard Towing | 1000 Lbs |
| Maximum Towing | 1000 Lbs |
| Standard Payload | 1200 Lbs |
| Maximum Payload | 1200 Lbs |
| Standard GVWR | 4960 Lbs |
| Maximum GVWR | 4960 Lbs |
Vehicle Options
| Safety |
| Remote Controls & Release |
| Storage |
| Roof |
| Exterior Features |
$12,990.00
+ taxes and feesRequest Information
2012 Toyota Venza
Speak with a Personal Internet Manager 639-554-0009
